Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 10/02/2025 | $27.1 Million | City of Rocklin Community Facilities District No.10, Whitney Ranch, CA | Special Tax Bonds | Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | |
| Published | 10/02/2025 | $50.9 Million | Sterling Ranch Community Authority Board, Douglas County, CO | Limited Tax Supported District No. 2 Refunding and Improvement Senior Bonds | Limited Tax Supported District No. 2 Refunding and Improvement Senior Bonds | Series 2025 A&B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 10/02/2025 | $33.4 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Driftwood Golf and Ranch Club Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Driftwood Golf and Ranch Club Project) | Series 2025 | Sole Manager | Real Estate, Special Districts | WI | |
| Published | 10/01/2025 | $1.5 Million | Bennington Suburban Fire Protection District No. 7, NE | Fire Station and Equipment Bonds | Fire Station and Equipment Bonds | Series 2025 | Sole Manager | Government | NE | |
| Published | 10/01/2025 | $2.4 Million | City of Concordia, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Government | KS | |
| Published | 10/01/2025 | $88.7 Million | Paradise Valley USD No. 69 of Maricopa County, AZ | School Improvement Bonds, Project of 2023 | School Improvement Bonds, Project of 2023 | Series B (2025) | Financial Advisor | Education, K-12 Education | AZ | |
| Published | 10/01/2025 | $39.9 Million | City of Roseville, CA | Westpark Community Facilities District No. 1 (Public Facilities), Special Tax Refunding Bonds | Westpark Community Facilities District No. 1 (Public Facilities), Special Tax Refunding Bonds | Series 2025 | Sole Manager | Government | CA | |
| Published | 09/30/2025 | $48.2 Million | City of Andover, KS | General Obligation Bonds and Temporary Notes | General Obligation Bonds and Temporary Notes | Series 2025A | Financial Advisor | Government | KS | |
| Published | 09/30/2025 | $8.1 Million | The Hospital Facility Authority of Hillsboro, OR |
Image
|
Refunding Revenue Bonds (Tuality Healthcare dba Hillsboro Medical Center) | Refunding Revenue Bonds (Tuality Healthcare dba Hillsboro Medical Center) | Series 2025 | Sole Manager | Cultural & Social Service Nonprofits, Healthcare | OR |
| Published | 09/30/2025 | $23.0 Million | City of Lincoln, NE | Municipal Improvement Bonds | Municipal Improvement Bonds | Series 2025 | Financial Advisor | Government | NE | |
| Published | 09/30/2025 | $236.9 Million | Park Creek Metropolitan District , CO | Senior Limited Property Tax Supported Revenue Refunding and Improvement Bonds | Senior Limited Property Tax Supported Revenue Refunding and Improvement Bonds | Series 2025 | Co-Manager | Real Estate, Special Districts | CO | |
| Published | 09/29/2025 | $15.0 Million | Garner-Hayfield-Ventura Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 09/26/2025 | $55.6 Million | Iowa Finance Authority |
Image
|
Senior Living Facility Revenue Bonds (Presbyterian Homes Mill Pond Project) | Senior Living Facility Revenue Bonds (Presbyterian Homes Mill Pond Project) | Series 2025 | Sole Manager | Real Estate, Senior Living | IA |
| Published | 09/25/2025 | $2.4 Billion | State of California | Various Purpose General Obligation and General Obligation Refunding Bonds | Various Purpose General Obligation and General Obligation Refunding Bonds | Series 2025 | Co-Manager | Government | CA | |
| Published | 09/25/2025 | $19.0 Million | Adel-DeSoto-Minburn Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
| Published | 09/25/2025 | $177.9 Million | Public Hospital District No. 4 King County, WA |
Image
|
Hospital Revenue and Refunding Bonds (Snoqualmie Valley Health) | Hospital Revenue and Refunding Bonds (Snoqualmie Valley Health) | Series 2025A | Sole Manager | Healthcare | WA |
| Published | 09/25/2025 | $4.5 Million | City of Marysville, WA | Limited Tax General Obligation Bond | Limited Tax General Obligation Bond | Series 2025 | Sole Manager | Government | WA | |
| Published | 09/25/2025 | $653.8 Million | State of Texas Water Development Board | General Obligation Water Financial Assistance Bonds, Series 2025E (State Water Plan) | General Obligation Water Financial Assistance Bonds, Series 2025E (State Water Plan) | Series 2025 E & F | Co-Manager | Government | TX | |
| Published | 09/24/2025 | $111.6 Million | Northshore School District No. 417, King and Snohomish Counties, WA | General Obligation and Refunding Bonds | General Obligation and Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
| Published | 09/24/2025 | $52.4 Million | Kinston Metropolitan District No. 5, In the City of Loveland, Larimer County, CO | Limited Tax General Obligation Refunding and Improvement and Subordinate Limited Tax General Obligation Refunding and Improvement Bonds | Limited Tax General Obligation Refunding and Improvement and Subordinate Limited Tax General Obligation Refunding and Improvement Bonds | Series 2025 A & B | Financial Advisor | Real Estate, Special Districts | CO |