Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 09/11/2025 | $65.5 Million | Dawson Trails Metropolitan District No. 1, In the Town of Castle Rock, Douglas County, CO | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2025B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 09/11/2025 | $1.5 Million | Central City Community School District, IA | School Infrastructure Sales, Services and Tax Revenue Bonds | School Infrastructure Sales, Services and Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
| Published | 09/11/2025 | $19.4 Million | Gilbert Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
| Published | 09/11/2025 | $128.5 Million | City of Wichita, KS | General Obligation Bonds and General Obligation Temporary Notes | General Obligation Bonds and General Obligation Temporary Notes | Series 2025 | Financial Advisor | Government | KS | |
| Published | 09/10/2025 | $112.3 Million | State of Ohio (Treasurer of State) | Capital Facilities Lease Appropriation Bonds (Adult Correctional Building Fund Projects) | Capital Facilities Lease Appropriation Bonds (Adult Correctional Building Fund Projects) | Series 2025A | Lead Manager | Government | OH | |
| Published | 09/08/2025 | $10.9 Million | City of Sioux City, IA | Sewer Revenue Capital Loan Notes | Sewer Revenue Capital Loan Notes | Series 2025C | Financial Advisor | Government | IA | |
| Published | 09/08/2025 | $8.5 Million | City of Smithville, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Financial Advisor | Government | MO | |
| Published | 09/08/2025 | $9.6 Million | GMG Community School District, Tama County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 09/08/2025 | $13.2 Million | Indianola Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 09/05/2025 | $16.0 Million | Clackamas River Water, Clackamas County, OR | Water Revenue Refunding Bonds | Water Revenue Refunding Bonds | Series 2025 | Sole Manager | Government | OR | |
| Published | 09/05/2025 | $27.5 Million | Interboro School District, Delaware County, PA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | PA | |
| Published | 09/05/2025 | $18.5 Million | Miami-Dade County Industrial Development Authority, FL |
Image
|
Educational Facilities Revenue Bonds (Miami Community Charter Schools Project) |
Miami-Dade County Industrial Development Authority, FL
Educational Facilities Revenue Bonds (Miami Community Charter Schools Project) |
Series 2025 | Sole Manager | Cultural & Social Service Nonprofits, Education, Charter Schools, K-12 Education | FL |
| Published | 09/05/2025 | $105.7 Million | Riverside Unified School District, Riverside County, CA | General Obligation and General Obligation Refunding Bonds | General Obligation and General Obligation Refunding Bonds | Series 2025 & 2025D | Sole Manager | Education, K-12 Education | CA | |
| Published | 09/04/2025 | $200.0 Million | Colorado Housing and Financing Authority |
Image
|
Single Family Mortgage Revenue Class I Bonds (Social Bonds) | Single Family Mortgage Revenue Class I Bonds (Social Bonds) | Series 2025M, N1&2 | Co-Manager | Real Estate, Housing, ESG | CO |
| Published | 09/04/2025 | $29.2 Million | Indio Public Financing Authority, CA | Lease Revenue Bonds | Lease Revenue Bonds | Series 2025A | Sole Manager | Government | CA | |
| Published | 09/04/2025 | $54.6 Million | Monroe County Industrial Development Corporation, NY |
Image
|
Revenue Bonds, (Jewish Home of Rochester Senior Housing, Inc. The Summit at Brighton) | Revenue Bonds, (Jewish Home of Rochester Senior Housing, Inc. The Summit at Brighton) | Series 2025C | Sole Manager | Cultural & Social Service Nonprofits, Real Estate, Senior Living | NY |
| Published | 09/04/2025 | $12.9 Million | City of Richland, WA | Limited Tax General Obligation and General Obligation Refunding Bonds | Limited Tax General Obligation and General Obligation Refunding Bonds | Series 2025 A & B | Sole Manager | Government | WA | |
| Published | 09/04/2025 | $140.5 Million | The Regents of the University of Colorado |
Image
|
University Enterprise Revenue and Refunding Bonds | University Enterprise Revenue and Refunding Bonds | Series 2025C-1&2 | Co-Manager | Education, Higher Education | CO |
| Published | 09/03/2025 | $20.4 Million | City of Fremont, NE | Combined Utilities Revenue Bonds | Combined Utilities Revenue Bonds | Series 2025 | Financial Advisor | Government | NE | |
| Published | 09/03/2025 | $15.1 Million | South King Fire, King County, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2025 | Sole Manager | Government | WA |